ODMPOD
Kids' T-shirt~Surf logo
Kids' T-shirt~Surf logo
Couldn't load pickup availability
Item Number:KT0001 Gender:Neutral Model:Loose Fabric:100% cotton Fabric Weight:5.2 oz/yd² (175 g/m²) Fabric Thickness:Moderate Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Casual, Daily Casual, School, Outdoor, Pure Cotton, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Regular, Loose, Summer Print Size:40*52cm Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
120= Youth SM 130=Youth M 140=Youth L 150=Youth XL
Size Chart
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.4 | 39 | 16.5 | 42 | 17.7 | 45 | 18.9 | 48 | 20.9 | 53 | 22.2 | 56.5 | 23.6 | 60 |
| Length | 19.3 | 49 | 20.7 | 52.5 | 22.0 | 56 | 23.4 | 59.5 | 25.6 | 65 | 27.2 | 69 | 28.7 | 73 |
| Shoulder | 15.4 | 39 | 16.5 | 42 | 17.7 | 45 | 18.9 | 48 | 20.9 | 53 | 22.2 | 56.5 | 23.6 | 60 |
| Sleeve length | 6.1 | 15.5 | 6.5 | 16.5 | 6.9 | 17.5 | 7.3 | 18.5 | 7.7 | 19.5 | 8.1 | 20.5 | 8.5 | 21.5 |
